Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all  
  | Ø mm | 
|---|
| Breaking Strain kg | 
| Length m | 
| Ø mm | Breaking Strain kg | Length m | Order No. | Now only € | Unit price € | Avail. | Quantity | 
|---|---|---|---|---|---|---|---|
|  0.08  |  0.94  |  50  |  230681  |   € 3,05    |  € 6,10 / 100 m  |  Available  |  | 
|  0.10  |  1.40  |  50  |  230682  |   € 3,05    |  € 6,10 / 100 m  |  Available  |  | 
|  0.12  |  1.85  |  50  |  230683  |   € 3,05    |  € 6,10 / 100 m  |  Available  |  | 
|  0.14  |  2.31  |  50  |  230684  |   € 3,05    |  € 6,10 / 100 m  |  Available  |  | 
|  0.16  |  2.77  |  50  |  230685  |   € 3,05    |  € 6,10 / 100 m  |  Available  |  | 
|  0.18  |  3.43  |  50  |  230686  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
|  0.20  |  4.31  |  50  |  230687  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
|  0.22  |  4.86  |  50  |  230688  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
|  0.24  |  5.51  |  50  |  230689  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
|  0.26  |  6.34  |  50  |  230690  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
|  0.28  |  7.39  |  50  |  230691  |   € 3,59    |  € 7,18 / 100 m  |  Sold out  |  | 
