Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all  
  | Ø mm | 
|---|
| Breaking Strain kg | 
| Length m | 
| Colour | 
| Ø mm | Breaking Strain kg | Length m | Colour | Order No. | Now only € | Unit price € | Avail. | Quantity | 
|---|---|---|---|---|---|---|---|---|
|  0.18  |  2.93  |  50  |  transparent  |  203472  |   € 10,99    |  € 21,98 / 100 m  |  Available  |  | 
|  0.20  |  3.05  |  50  |  transparent  |  203473  |   € 10,99    |  € 21,98 / 100 m  |  Available  |  | 
|  0.22  |  3.59  |  50  |  transparent  |  203474  |   € 10,99    |  € 21,98 / 100 m  |  Available  |  | 
|  0.25  |  5.06  |  50  |  transparent  |  203475  |   € 11,99    |  € 23,98 / 100 m  |  Delivery: up to 4 weeks  |  | 
|  0.28  |  6.32  |  50  |  transparent  |  203476  |   € 12,79    |  € 25,58 / 100 m  |  Delivery: approx. 1-3 months  |  | 
|  0.30  |  7.17  |  50  |  transparent  |  203477  |   € 12,79    |  € 25,58 / 100 m  |  Delivery: approx. 3-10 workdays  |  | 
|  0.35  |  8.08  |  50  |  transparent  |  203478  |   € 12,99    |  € 25,98 / 100 m  |  Delivery: approx. 3-10 workdays  |  | 
|  0.40  |  11.93  |  50  |  transparent  |  203479  |   € 13,99    |  € 27,98 / 100 m  |  Delivery: approx. 3-10 workdays  |  | 
