Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all  
  | Ø mm | 
|---|
| Breaking Strain kg | 
| Length m | 
| Colour | 
| Ø mm | Breaking Strain kg | Length m | Colour | Order No. | Now only € | Unit price € | Avail. | Quantity | 
|---|---|---|---|---|---|---|---|---|
|  0.06  |  5.0  |  135  |  blue  |  197751  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
|  0.10  |  7.0  |  135  |  blue  |  197752  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
|  0.13  |  8.5  |  135  |  blue  |  197753  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
|  0.16  |  10.0  |  135  |  blue  |  197754  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
|  0.18  |  12.5  |  135  |  blue  |  197755  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
|  0.20  |  16.0  |  135  |  blue  |  197756  |   € 19,99    |  € 14,81 / 100 m  |  Available  |  | 
