Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all  
  | Ø mm | 
|---|
| Breaking Strain kg | 
| Length m | 
| Colour | 
| Ø mm | Breaking Strain kg | Length m | Colour | Order No. | 0178198, Was Was € | Now only € | Unit price € | Avail. | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
|  0.16  |  8.5  |  300  |  olive/green  |  178190  |  |   € 9,99    |  € 3,33 / 100 m  |  Sold out  |  | 
|  0.20  |  11.2  |  300  |  olive/green  |  178192  |  |   € 9,99    |  € 3,33 / 100 m  |  Sold out  |  | 
|  0.28  |  18.2  |  300  |  olive/green  |  178195  |  |   € 9,99    |  € 3,33 / 100 m  |  Sold out  |  | 
|  0.35  |  26.5  |  300  |  olive/green  |  178197  |  |   € 9,99    |  € 3,33 / 100 m  |  Sold out  |  | 
|  0.40  |  32.0  |  300  |  olive/green  |  178198  |  |   € 5,99    |  € 2,00 / 100 m  |  Available  |  | 
