 
 .png) 
 Kogha
  Cork Fixed Float Traditional
  .png) 
  | Class g | 
|---|
| Length cm | 
| Class g | Length cm | Order No. | 0154151, SRP* SRP* | Now only € | Avail. | Quantity | 
|---|---|---|---|---|---|---|
|  0.75  |  20.0  |  154151  |  |   € 1,99    |  Available  |  | 
|  1.00  |  20.0  |  154152  |  |   € 1,99    |  Available  |  | 
|  1.50  |  20.0  |  154153  |  |   € 1,99    |  Available  |  | 
|  2.00  |  20.0  |  154154  |  |   € 1,99    |  Available  |  | 
|  3.00  |  20.0  |  154155  |  |   € 1,99    |  Available  |  | 
 
 .png) 
  
 .png) 
  
 .png) 
  
 .png) 
  
 .png) 
  
 .png) 
  
 .png) 
  
 .png)