Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all Top-sellers on 
  > Show all .png) 
  | Ø mm | 
|---|
| Breaking Strain kg | 
| Length m | 
| Colour | 
| Ø mm | Breaking Strain kg | Length m | Colour | Order No. | 0163904, Was Was € | Now only € | Unit price € | Avail. | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
|  0.22  |  14.8  |  600  |  green  |  163904  |  |   € 37,99    |  € 6,33 / 100 m  |  Available  |  | 
|  0.25  |  19.6  |  600  |  green  |  163905  |  |   € 39,99    |  € 6,67 / 100 m  |  Available  |  | 
|  0.28  |  23.7  |  600  |  green  |  163906  |  |   € 41,99    |  € 7,00 / 100 m  |  Delivery: up to 4 weeks  |  | 
|  0.30  |  26.3  |  600  |  green  |  163907  |  |   € 45,99    |  € 7,67 / 100 m  |  Available  |  | 
|  0.35  |  30.6  |  600  |  green  |  163908  |  |   € 47,99    |  € 8,00 / 100 m  |  Available  |  | 
